College |
Section No. |
Start Time |
End Time |
Days |
Instructor |
Bldg./Room |
Start Date |
End Date |
Speech 060A - Listening & Spkng La (0.25 unit) |
City | *5521 | 01:45pm | 03:10pm | MW | K.B. Beaufait | LS/105 | 02/04/13 | 06/03/13 |
City | 5523 | 07:25am | 08:50am | TTh | H.M. Bunn | LS/105 | 02/04/13 | 06/03/13 |
City | 5525 | 03:30pm | 06:40pm | T | K.B. Beaufait | LS/105 | 02/04/13 | 06/03/13 |
City | 5527 | 09:00am | 10:25am | MW | H.M. Bunn | LS/105 | 02/04/13 | 06/03/13 |
City | *5529 | 10:35am | 12:00pm | MW | H.M. Bunn | LS/105 | 02/04/13 | 06/03/13 |
City | *8521 | 07:25am | 08:50am | MW | H.M. Bunn | LS/105 | 02/04/13 | 06/03/13 |
City | *8523 | 09:00am | 10:25am | TTh | K.B. Beaufait | LS/105 | 02/04/13 | 06/03/13 |
City | *8525 | 12:10pm | 01:35pm | MW | H.M. Bunn | LS/105 | 02/04/13 | 06/03/13 |
City | 8526 | 10:35am | 12:00pm | TTh | H.M. Bunn | LS/105 | 02/04/13 | 06/03/13 |
City | 8530 | 03:30pm | 06:40pm | W | K.B. Beaufait | LS/105 | 02/04/13 | 06/03/13 |
City | 8532 | 03:30pm | 06:40pm | M | A.H. Baba | LS/105 | 02/04/13 | 06/03/13 |
Speech 060B - Listening & Spkng La (0.25 unit) |
City | 5522 | 01:45pm | 03:10pm | MW | K.B. Beaufait | LS/105 | 02/04/13 | 06/03/13 |
City | 5524 | 07:25am | 08:50am | TTh | H.M. Bunn | LS/105 | 02/04/13 | 06/03/13 |
City | *5526 | 03:30pm | 06:40pm | T | K.B. Beaufait | LS/105 | 02/04/13 | 06/03/13 |
City | 5528 | 09:00am | 10:25am | MW | H.M. Bunn | LS/105 | 02/04/13 | 06/03/13 |
City | 5530 | 10:35am | 12:00pm | MW | H.M. Bunn | LS/105 | 02/04/13 | 06/03/13 |
City | 8522 | 07:25am | 08:50am | MW | H.M. Bunn | LS/105 | 02/04/13 | 06/03/13 |
City | 8524 | 09:00am | 10:25am | TTh | K.B. Beaufait | LS/105 | 02/04/13 | 06/03/13 |
City | 8527 | 10:35am | 12:00pm | TTh | H.M. Bunn | LS/105 | 02/04/13 | 06/03/13 |
City | 8528 | 12:10pm | 01:35pm | MW | H.M. Bunn | LS/105 | 02/04/13 | 06/03/13 |
City | 8531 | 03:30pm | 06:40pm | W | K.B. Beaufait | LS/105 | 02/04/13 | 06/03/13 |
City | 8533 | 03:30pm | 06:40pm | M | A.H. Baba | LS/105 | 02/04/13 | 06/03/13 |
Speech 060C - Listening & Spkng La (0.25 unit) |
City | 5552 | 01:45pm | 03:10pm | MW | K.B. Beaufait | LS/105 | 02/04/13 | 06/03/13 |
City | 5554 | 07:25am | 08:50am | TTh | H.M. Bunn | LS/105 | 02/04/13 | 06/03/13 |
City | 5556 | 03:30pm | 06:40pm | T | K.B. Beaufait | LS/105 | 02/04/13 | 06/03/13 |
City | 5558 | 09:00am | 10:25am | MW | H.M. Bunn | LS/105 | 02/04/13 | 06/03/13 |
City | 8536 | 12:10pm | 01:35pm | MW | H.M. Bunn | LS/105 | 02/04/13 | 06/03/13 |
City | 8564 | 07:25am | 08:50am | MW | H.M. Bunn | LS/105 | 02/04/13 | 06/03/13 |
City | 8578 | 03:30pm | 06:40pm | W | K.B. Beaufait | LS/105 | 02/04/13 | 06/03/13 |
City | 8580 | 03:30pm | 06:40pm | M | A.H. Baba | LS/105 | 02/04/13 | 06/03/13 |
Speech 060D - Listening & Spkng La (0.25 unit) |
City | 5555 | 07:25am | 08:50am | TTh | H.M. Bunn | LS/105 | 02/04/13 | 06/03/13 |
City | 5559 | 09:00am | 10:25am | MW | H.M. Bunn | LS/105 | 02/04/13 | 06/03/13 |
City | 5561 | 10:35am | 12:00pm | MW | H.M. Bunn | LS/105 | 02/04/13 | 06/03/13 |
City | 8538 | 12:10pm | 01:35pm | MW | H.M. Bunn | LS/105 | 02/04/13 | 06/03/13 |
City | 8570 | 09:00am | 10:25am | TTh | K.B. Beaufait | LS/105 | 02/04/13 | 06/03/13 |
City | 8577 | 10:35am | 12:00pm | TTh | H.M. Bunn | LS/105 | 02/04/13 | 06/03/13 |
City | 8579 | 03:30pm | 06:40pm | W | K.B. Beaufait | LS/105 | 02/04/13 | 06/03/13 |
Speech 061 - Speech Laboratory (1 unit) |
City | 1340 | 07:25am | 08:50am | MW | H.M. Bunn | LS/105 | 02/04/13 | 06/03/13 |
City | 1341 | 01:45pm | 03:10pm | MW | K.B. Beaufait | LS/105 | 02/04/13 | 06/03/13 |
City | 1342 | 09:00am | 10:25am | TTh | K.B. Beaufait | LS/105 | 02/04/13 | 06/03/13 |
City | 1356 | 03:30pm | 06:40pm | M | A.H. Baba | LS/105 | 02/04/13 | 06/03/13 |
City | 1357 | 10:35am | 12:00pm | MW | H.M. Bunn | LS/105 | 02/04/13 | 06/03/13 |
City | 5174 | 09:00am | 10:25am | MW | H.M. Bunn | LS/105 | 02/04/13 | 06/03/13 |
City | 5175 | 07:25am | 08:50am | TTh | H.M. Bunn | LS/105 | 02/04/13 | 06/03/13 |
City | 5176 | 03:30pm | 06:40pm | T | K.B. Beaufait | LS/105 | 02/04/13 | 06/03/13 |
City | 8541 | 12:10pm | 01:35pm | MW | H.M. Bunn | LS/105 | 02/04/13 | 06/03/13 |
City | 8594 | 03:30pm | 06:40pm | W | K.B. Beaufait | LS/105 | 02/04/13 | 06/03/13 |
City | 8599 | 10:35am | 12:00pm | TTh | H.M. Bunn | LS/105 | 02/04/13 | 06/03/13 |
Speech 071 - Speaking English As A Second Language I (3 units) |
City | 0528 | 09:00am | 10:25am | MW | R.A. Kahn | AD/303 | 02/04/13 | 06/03/13 |
City | 0538 | 09:00am | 12:10pm | S | N.C. Auguste | AD/203 | 02/04/13 | 06/03/13 |
City | *3602 | 06:50pm | 10:00pm | T | C. Pallos | FH/B12 | 02/04/13 | 06/03/13 |
Speech 072 - Speaking English As A Second Language II (3 units) |
City | 0556 | 10:35am | 12:00pm | MW | R.A. Kahn | AD/301B | 02/04/13 | 06/03/13 |
City | 0560 | 09:00am | 12:10pm | F | S. Macpherson | AD/309 | 02/04/13 | 06/03/13 |
City | 3608 | 06:50pm | 10:00pm | T | A.H. Baba | FH/218 | 02/04/13 | 06/03/13 |
Speech 073 - Speaking English As A Second Language IIi (3 units) |
City | 0532 | 06:50pm | 10:00pm | W | N.R. Galindo | FH/B26 | 02/04/13 | 06/03/13 |
City | 0533 | 10:35am | 12:00pm | TTh | M.A. Regina | FH/116 | 02/04/13 | 06/03/13 |
Speech 101 - Oral Communication I (3 units) |
City | 0112 | 06:50pm | 10:00pm | M | N.R. Galindo | FH/B22 | 02/04/13 | 06/03/13 |
City | 0114 | 01:45pm | 04:55pm | S | R. Huete | AD/311 | 02/04/13 | 06/03/13 |
City | 0288 | 01:45pm | 03:10pm | MW | H.M. Bunn | LS/102 | 02/04/13 | 06/03/13 |
City | 0419 | 09:00am | 10:25am | MW | K.B. Beaufait | FH/218 | 02/04/13 | 06/03/13 |
City | 0420 | 01:45pm | 04:55pm | S | E. Davis | AD/301A | 02/04/13 | 06/03/13 |
City | 0444 | 12:10pm | 01:35pm | TTh | E. Davis | AD/301A | 02/04/13 | 06/03/13 |
City | 0446 | 12:10pm | 01:35pm | MW | H.T. Haas | FH/220 | 02/04/13 | 06/03/13 |
City | 0447 | 01:45pm | 03:10pm | TTh | M.A. Regina | FH/210 | 02/04/13 | 06/03/13 |
City | 0576 | 09:00am | 10:25am | TTh | H.M. Bunn | LS/102 | 02/04/13 | 06/03/13 |
City | 1248 | 07:25am | 08:50am | TTh | B.E. Bates | AD/203 | 02/04/13 | 06/03/13 |
City | 1250 | 01:45pm | 03:10pm | TTh | T.O. Karlsen | AD/203 | 02/04/13 | 06/03/13 |
City | 1251 | 10:35am | 12:00pm | MW | H.T. Haas | FH/220 | 02/04/13 | 06/03/13 |
City | 1252 | 12:10pm | 01:35pm | TTh | T.O. Karlsen | AD/203 | 02/04/13 | 06/03/13 |
City | *1254 | 09:00am | 12:10pm | S | M.T. Whitworth | AD/301A | 02/04/13 | 06/03/13 |
City | *1255 | 09:00am | 10:25am | MW | D.P. Lobenstein | AD/203 | 02/04/13 | 06/03/13 |
City | 1256 | 09:00am | 10:25am | TTh | K.A. Kennedy | AD/203 | 02/04/13 | 06/03/13 |
City | 1257 | 03:30pm | 06:40pm | W | N.F. Modisett | AD/203 | 02/04/13 | 06/03/13 |
City | 1260 | 10:35am | 12:00pm | TTh | K.A. Kennedy | AD/203 | 02/04/13 | 06/03/13 |
City | 1262 | 12:10pm | 01:35pm | MW | D.P. Lobenstein | AD/203 | 02/04/13 | 06/03/13 |
City | 1515 | 09:00am | 12:10pm | F | A.C. Smith | AD/303 | 02/04/13 | 06/03/13 |
City | 3043 | 06:50pm | 10:00pm | Th | N.C. Auguste | FH/218 | 02/04/13 | 06/03/13 |
City | 3102 | 06:50pm | 10:00pm | W | L. Belikian | FH/218 | 02/04/13 | 06/03/13 |
City | 3598 | 06:50pm | 10:00pm | M | M. Kalustian | FH/B24 | 02/04/13 | 06/03/13 |
City | 3603 | 06:50pm | 10:00pm | T | A.C. Jones | FH/B24 | 02/04/13 | 06/03/13 |
City | *4607 | 03:30pm | 04:55pm | MW | D.D. Hines | BEL/HIGH | 02/04/13 | 06/03/13 |
City | *4608 | 03:30pm | 04:55pm | MW | R.A. Kahn | ROYB/HIGH | 02/04/13 | 06/03/13 |
City | *4610 | 03:30pm | 04:55pm | TTh | N. Dervishian | SOTO/HIGH | 02/04/13 | 06/03/13 |
City | *4611 | 01:45pm | 04:55pm | W | N.R. Galindo | GERT/RESS | 02/04/13 | 06/03/13 |
City | *4628 | 03:30pm | 05:10pm | MW | D.P. Lobenstein | APEX/HIGH | 02/04/13 | 06/03/13 |
City | *5007 | 06:50pm | 10:00pm | Th | N.C. Auguste | FH/218 | 02/04/13 | 06/03/13 |
Speech 104 - Argumentation (3 units) |
City | 0109 | 09:00am | 10:30am | TTh | J.S. Dunphy | FH/B12 | 02/04/13 | 06/03/13 |
Speech 106 - Forensics (2 units) |
City | 1264 | 7.42 hours/week to be arranged | B.E. Bates | CC/184 | 02/04/13 | 06/03/13 |
City | & | 6.50 hours/week to be arranged | J.S. Dunphy | CC/185 | 02/04/13 | 06/03/13 |
City | & | 1.83 hours/week to be arranged | A.C. Jones | CC/185 | 02/04/13 | 06/03/13 |
City | & | 1.00 hours/week to be arranged | M. Kalustian | CC/185 | 02/04/13 | 06/03/13 |
Speech 111 - Voice And Articulation (3 units) |
City | 1270 | 01:45pm | 04:55pm | S | N.C. Auguste | AD/203 | 02/04/13 | 06/03/13 |
Speech 113 - English Speech As A Second Language (3 units) |
City | 3610 | 06:50pm | 10:00pm | W | M.C. Grover | FH/B24 | 02/04/13 | 06/03/13 |
Speech 121 - The Process Of Interpersonal Communication (3 units) |
City | 1268 | 10:35am | 12:00pm | TTh | J.S. Dunphy | FH/B12 | 02/04/13 | 06/03/13 |
City | 3613 | 06:50pm | 10:00pm | W | J.S. Dunphy | FH/118 | 02/04/13 | 06/03/13 |
Speech 130 - Introduction To Oral Interpretation Of Literature (3 units) |
City | 0507 | 03:30pm | 06:40pm | W | J.S. Dunphy | FH/117 | 02/04/13 | 06/03/13 |
Speech 185 - Directed Study - Speech Communication (1 unit) |
City | *8546 | 1.00 hours/week to be arranged | K.B. Beaufait | CC/187 | 02/04/13 | 06/03/13 |
Speech 285 - Directed Study - Speech Communication (2 units) |
City | *8547 | 2.08 hours/week to be arranged | K.B. Beaufait | CC/187 | 02/04/13 | 06/03/13 |
Speech 385 - Directed Study - Speech Communication (3 units) |
City | *8548 | 3.17 hours/week to be arranged | K.B. Beaufait | CC/187 | 02/04/13 | 06/03/13 |