College |
Section No. |
Start Time |
End Time |
Days |
Instructor |
Bldg./Room |
Start Date |
End Date |
Mathematics 010 - Msl Math Sec Lang (1 unit) |
City | 0348 | 10:35am | 11:30am | Th | R.G. Kendis | FH/114 | 02/04/13 | 06/03/13 |
City | 0349 | 10:35am | 11:35am | T | R.G. Kendis | FH/114 | 02/04/13 | 06/03/13 |
City | 0351 | 10:35am | 11:35am | W | R.G. Kendis | FH/114 | 02/04/13 | 06/03/13 |
City | 0354 | 10:35am | 11:35am | M | R.G. Kendis | FH/114 | 02/04/13 | 06/03/13 |
Mathematics 100 - Mathematics Workshop (1 unit) |
City | 0837 | 3.17 hours/week to be arranged | R. Mardirosian | FH/104 | 02/04/13 | 06/03/13 |
Mathematics 105 - Arithmetic (3 units) |
City | 0180 | 09:00am | 09:30am | MW | A. Asadyan | FH/301 | 02/04/13 | 06/03/13 |
City | & | 09:30am | 10:25am | MW | A. Asadyan | FH/301 | 02/04/13 | 06/03/13 |
City | & | 09:00am | 10:25am | TTh | A. Asadyan | FH/301 | 02/04/13 | 06/03/13 |
City | 0416 | 09:00am | 09:30am | TTh | A. Asadyan | FH/119 | 02/04/13 | 06/03/13 |
City | & | 09:30am | 10:25am | TTh | A. Asadyan | FH/119 | 02/04/13 | 06/03/13 |
City | & | 09:00am | 10:25am | MW | A. Asadyan | FH/119 | 02/04/13 | 06/03/13 |
City | 0437 | 01:45pm | 02:15pm | MW | N.M. Sow | FH/301 | 02/04/13 | 06/03/13 |
City | & | 02:15pm | 03:10pm | MW | N.M. Sow | FH/301 | 02/04/13 | 06/03/13 |
City | & | 01:45pm | 03:10pm | TTh | N.M. Sow | FH/301 | 02/04/13 | 06/03/13 |
City | 0440 | 01:45pm | 02:15pm | TTh | A. Asadyan | FH/119 | 02/04/13 | 06/03/13 |
City | & | 02:15pm | 03:10pm | TTh | A. Asadyan | FH/119 | 02/04/13 | 06/03/13 |
City | & | 01:45pm | 03:15pm | MW | A. Asadyan | FH/119 | 02/04/13 | 06/03/13 |
Mathematics 112 - Pre-Algebra (3 units) |
City | 0322 | 10:35am | 12:00pm | MW | D.H. Hentschel | FH/118 | 02/04/13 | 06/03/13 |
City | *0338 | 10:35am | 12:00pm | TTh | Z. Khawza | FH/310 | 02/04/13 | 06/03/13 |
City | 0344 | 10:35am | 12:00pm | MW | J.A. Berns | FH/119 | 02/04/13 | 06/03/13 |
City | 0346 | 09:00am | 12:10pm | S | E. Accad | FH/102 | 02/04/13 | 06/03/13 |
City | 0829 | 09:00am | 10:25am | TTh | Z. Khawza | FH/202 | 02/04/13 | 06/03/13 |
City | *0833 | 03:40pm | 05:05pm | MW | L.T. Zakabi | FH/310 | 02/04/13 | 06/03/13 |
City | 0840 | 01:45pm | 03:10pm | TTh | K.T. Lam | FH/110 | 02/04/13 | 06/03/13 |
City | 0856 | 09:00am | 10:25am | MW | J.A. Berns | FH/310 | 02/04/13 | 06/03/13 |
City | *0857 | 01:45pm | 03:10pm | MW | R.G. Kendis | FH/B19 | 02/04/13 | 06/03/13 |
City | 3000 | 06:50pm | 08:15pm | MW | V. Subramanian | FH/112 | 02/04/13 | 06/03/13 |
City | 3186 | 08:25pm | 09:50pm | MW | V. Subramanian | FH/112 | 02/04/13 | 06/03/13 |
City | *3392 | 03:40pm | 05:05pm | TTh | W.S. King | FH/301 | 02/04/13 | 06/03/13 |
City | 3409 | 06:50pm | 08:15pm | TTh | T. Danakian | FH/112 | 02/04/13 | 06/03/13 |
City | 3410 | 08:25pm | 09:50pm | TTh | A. Karapetyan | FH/301 | 02/04/13 | 06/03/13 |
Mathematics 113 - Elementary Algebra A (3 units) |
City | 0355 | 10:35am | 12:00pm | TTh | R.A. Blackiston | FH/118 | 02/04/13 | 06/03/13 |
City | 0928 | 01:45pm | 03:10pm | TTh | H.A. Plotquin | FH/121 | 02/04/13 | 06/03/13 |
City | 3042 | 06:50pm | 08:15pm | MW | A. Djrbashian | FH/108 | 02/04/13 | 06/03/13 |
City | 3188 | 06:50pm | 08:15pm | MW | S.J. Esmaili | FH/121 | 02/04/13 | 06/03/13 |
City | 3658 | 05:15pm | 06:40pm | MW | N. Payne | FH/110 | 02/04/13 | 06/03/13 |
Mathematics 114 - Elementary Algebra B (3 units) |
City | *0885 | 10:35am | 12:00pm | TTh | R. Mardirosian | SCI/130 | 02/04/13 | 06/03/13 |
City | 3706 | 08:25pm | 09:50pm | MW | K. Kaviani | FH/108 | 02/04/13 | 06/03/13 |
Mathematics 115 - Elementary Algebra (5 units) |
City | 0225 | 01:45pm | 02:55pm | MTWTh | I.S. Magee | FH/B14 | 02/04/13 | 06/03/13 |
City | 0325 | 09:00am | 11:40am | MTWTh | I.S. Magee | FH/112 | 02/04/13 | 03/30/13 |
City | 0863 | 07:40am | 08:50am | MTWTh | I.S. Magee | FH/102 | 02/04/13 | 06/03/13 |
City | 0864 | 09:00am | 10:10am | MTWTh | K.R. Windsor | FH/B16 | 02/04/13 | 06/03/13 |
City | 0865 | 10:35am | 11:45am | MTWTh | A. Ghahramanyan | FH/110 | 02/04/13 | 06/03/13 |
City | 0866 | 09:00am | 10:10am | MTWTh | J.M. Salazar | FH/118 | 02/04/13 | 06/03/13 |
City | 0867 | 10:35am | 11:45am | MTWTh | N.M. Sow | FH/B14 | 02/04/13 | 06/03/13 |
City | 0868 | 10:35am | 11:45am | MTWTh | J.M. Salazar | FH/108 | 02/04/13 | 06/03/13 |
City | 0869 | 03:20pm | 05:55pm | MW | V.H. Lee | FH/120 | 02/04/13 | 06/03/13 |
City | *1626 | 12:10pm | 01:20pm | MTWTh | P.H. Duong | FH/B19 | 02/04/13 | 06/03/13 |
City | *1627 | 12:10pm | 01:20pm | MTWTh | A. Ghahramanyan | FH/102 | 02/04/13 | 06/03/13 |
City | 3021 | 01:50pm | 04:25pm | MTWTh | N. Payne | FH/B06 | 02/04/13 | 03/30/13 |
City | 3411 | 04:00pm | 06:30pm | MW | D.H. Hentschel | FH/102 | 02/04/13 | 06/03/13 |
City | 3412 | 04:00pm | 06:30pm | TTh | J.M. Salazar | FH/108 | 02/04/13 | 06/03/13 |
City | 3413 | 07:00pm | 09:30pm | MW | D.O. Aka | FH/B16 | 02/04/13 | 06/03/13 |
City | 3414 | 07:00pm | 09:30pm | TTh | W.S. King | FH/B16 | 02/04/13 | 06/03/13 |
City | 3420 | 07:00pm | 09:30pm | MW | S.E. Mason | FH/110 | 02/04/13 | 06/03/13 |
City | 3639 | 07:00pm | 09:30pm | TTh | S. Man | FH/B14 | 02/04/13 | 06/03/13 |
Mathematics 121 - Essentials Of Plane Geometry (3 units) |
City | 0247 | 01:45pm | 03:10pm | MTWTh | M.A. Abayachi | FH/112 | 02/04/13 | 03/30/13 |
City | *0357 | 10:35am | 12:00pm | MW | P. Arriola | FH/310 | 02/04/13 | 06/03/13 |
City | 3100 | 06:50pm | 08:15pm | TTh | R.W. Wolf | FH/118 | 02/04/13 | 06/03/13 |
Mathematics 124A - Intermediate Algebra A (2.5 units) |
City | 0298 | 12:10pm | 01:10pm | TTh | R.A. Blackiston | FH/108 | 02/04/13 | 06/03/13 |
City | & | 01:10pm | 01:40pm | TTh | R.A. Blackiston | FH/108 | 02/04/13 | 06/03/13 |
City | 0871 | 01:45pm | 02:45pm | MW | H.A. Plotquin | FH/121 | 02/04/13 | 06/03/13 |
City | & | 02:45pm | 03:15pm | MW | H.A. Plotquin | FH/121 | 02/04/13 | 06/03/13 |
City | 3640 | 06:50pm | 07:50pm | TTh | E.F. Halaka | FH/108 | 02/04/13 | 06/03/13 |
City | & | 07:50pm | 08:15pm | TTh | E.F. Halaka | FH/108 | 02/04/13 | 06/03/13 |
Mathematics 124B - Intermediate Algebra B (2.5 units) |
City | 0891 | 01:45pm | 02:45pm | TTh | R. Badalian | FH/108 | 02/04/13 | 06/03/13 |
City | & | 02:45pm | 03:10pm | TTh | R. Badalian | FH/108 | 02/04/13 | 06/03/13 |
City | 3428 | 08:25pm | 09:30pm | TTh | R.W. Erickson | FH/108 | 02/04/13 | 06/03/13 |
City | & | 09:30pm | 09:50pm | TTh | R.W. Erickson | FH/108 | 02/04/13 | 06/03/13 |
Mathematics 125 - Intermediate Algebra (5 units) |
City | *0196 | 09:00am | 11:40am | MTWTh | I.S. Magee | FH/112 | 04/08/13 | 06/03/13 |
City | 0251 | 03:20pm | 04:30pm | MTWTh | S.J. Esmaili | FH/118 | 02/04/13 | 06/03/13 |
City | 0876 | 07:40am | 08:50am | MTWTh | K.R. Windsor | FH/B16 | 02/04/13 | 06/03/13 |
City | 0877 | 09:00am | 10:10am | MTWTh | H.S. Blackiston | FH/108 | 02/04/13 | 06/03/13 |
City | 0878 | 09:00am | 10:10am | MTWTh | N.M. Sow | FH/110 | 02/04/13 | 06/03/13 |
City | 0879 | 10:35am | 11:45am | MTWTh | K.R. Windsor | FH/B16 | 02/04/13 | 06/03/13 |
City | 0880 | 10:35am | 11:45am | MTWTh | H.A. Plotquin | FH/121 | 02/04/13 | 06/03/13 |
City | *0882 | 12:10pm | 01:20pm | MTWTh | L.T. Zakabi | FH/117 | 02/04/13 | 06/03/13 |
City | *0883 | 01:45pm | 02:55pm | MTWTh | D.H. Hentschel | FH/310 | 02/04/13 | 06/03/13 |
City | *0924 | 07:40am | 08:50am | MTWTh | K. Kaviani | FH/108 | 02/04/13 | 06/03/13 |
City | 1628 | 10:35am | 11:40am | MTWTh | H.S. Blackiston | FH/302 | 02/04/13 | 06/03/13 |
City | *3029 | 01:45pm | 04:35pm | MTWTh | N. Payne | FH/B06 | 04/08/13 | 06/03/13 |
City | 3187 | 07:00pm | 09:30pm | MW | A. Karapetyan | FH/301 | 02/04/13 | 06/03/13 |
City | 3265 | 07:00pm | 09:35pm | TTh | D.H. Hentschel | FH/B19 | 02/04/13 | 06/03/13 |
City | 3417 | 07:00pm | 09:30pm | TTh | A.M. Nikolaychuk | FH/110 | 02/04/13 | 06/03/13 |
City | 3422 | 07:00pm | 09:30pm | TTh | V.H. Lee | FH/102 | 02/04/13 | 06/03/13 |
City | 3426 | 07:00pm | 09:30pm | MW | C.T. Baker | FH/B14 | 02/04/13 | 06/03/13 |
City | 3707 | 04:00pm | 06:30pm | MW | J. Pahl | FH/108 | 02/04/13 | 06/03/13 |
City | 3708 | 04:00pm | 06:30pm | TTh | V.H. Lee | FH/110 | 02/04/13 | 06/03/13 |
Mathematics 202 - Mathematics Workshop (1 unit) |
City | 0884 | 3.17 hours/week to be arranged | R. Mardirosian | FH/104 | 02/04/13 | 06/03/13 |
Mathematics 227 - Statistics (4 units) |
City | 0207 | 04:00pm | 06:05pm | TTh | A.M. Nikolaychuk | FH/201 | 02/04/13 | 06/03/13 |
City | 0282 | 10:35am | 12:40pm | TTh | R. Badalian | FH/119 | 02/04/13 | 06/03/13 |
City | 0358 | 09:00am | 10:25am | MTW | H. Kim | FH/302 | 02/04/13 | 06/03/13 |
City | 0360 | 10:35am | 12:00pm | MW | R. Mardirosian | FH/301 | 02/04/13 | 06/03/13 |
City | & | 10:35am | 12:05pm | F | R. Mardirosian | FH/301 | 02/04/13 | 06/03/13 |
City | *0363 | 01:45pm | 03:50pm | TTh | R.G. Kendis | FH/117 | 02/04/13 | 06/03/13 |
City | 0851 | 08:00am | 12:15pm | S | R. Badalian | FH/B19 | 02/04/13 | 06/03/13 |
City | 0893 | 4.25 hours/week to be arranged | M.R. Araeipour | ON/LINE | 02/04/13 | 06/03/13 |
City | 3018 | 07:00pm | 09:05pm | TTh | R. Badalian | FH/106 | 02/04/13 | 06/03/13 |
City | 3065 | 07:00pm | 09:05pm | MW | R. Badalian | FH/106 | 02/04/13 | 06/03/13 |
City | 3418 | 03:30pm | 05:35pm | MW | N.M. Sow | FH/B14 | 02/04/13 | 06/03/13 |
City | *5089 | 08:00am | 12:15pm | S | R. Badalian | FH/B19 | 02/04/13 | 06/03/13 |
City | *5097 | 07:00pm | 09:05pm | TTh | R. Badalian | FH/106 | 02/04/13 | 06/03/13 |
City | *8502 | 04:00pm | 06:05pm | TTh | A.M. Nikolaychuk | FH/201 | 02/04/13 | 06/03/13 |
Mathematics 230 - Mathematics For Liberal Arts Students (3 units) |
City | 0892 | 10:35am | 12:00pm | MW | N. Payne | FH/116 | 02/04/13 | 06/03/13 |
Mathematics 236 - Calculus For Business And Social Science (5 units) |
City | *0364 | 09:00am | 10:10am | MTWTh | R. Mardirosian | FH/B14 | 02/04/13 | 06/03/13 |
Mathematics 240 - Trigonometry (3 units) |
City | 0252 | 01:45pm | 03:10pm | MTWTh | P. Arriola | FH/102 | 04/08/13 | 06/03/13 |
City | 1472 | 09:00am | 10:25am | TTh | K. Kaviani | FH/102 | 02/04/13 | 06/03/13 |
City | 3431 | 08:25pm | 09:50pm | TTh | R. Mardirosian | FH/118 | 02/04/13 | 06/03/13 |
Mathematics 245 - College Algebra (3 units) |
City | 0365 | 09:00am | 10:25am | MW | K. Kaviani | FH/102 | 02/04/13 | 06/03/13 |
City | 3423 | 05:15pm | 06:40pm | TTh | N. Payne | FH/102 | 02/04/13 | 06/03/13 |
Mathematics 260 - Pre-Calculus (5 units) |
City | 0910 | 09:00am | 10:10am | MTWTh | A.M. Nikolaychuk | FH/116 | 02/04/13 | 06/03/13 |
City | 3660 | 07:00pm | 09:30pm | MW | D.H. Hentschel | FH/102 | 02/04/13 | 06/03/13 |
Mathematics 261 - Calculus I (5 units) |
City | 0208 | 09:00am | 10:10am | MTWTh | R.G. Kendis | FH/120 | 02/04/13 | 06/03/13 |
City | 0913 | 10:35am | 11:45am | MTWTh | K. Kaviani | FH/102 | 02/04/13 | 06/03/13 |
City | 3104 | 07:00pm | 09:30pm | TTh | N.M. Sow | FH/116 | 02/04/13 | 06/03/13 |
City | *8391 | 09:00am | 10:10am | MTWTh | R.G. Kendis | FH/120 | 02/04/13 | 06/03/13 |
Mathematics 262 - Calculus II (5 units) |
City | 0209 | 09:00am | 10:10am | MTWTh | H.A. Plotquin | FH/121 | 02/04/13 | 06/03/13 |
City | 3040 | 07:00pm | 09:30pm | MW | V.H. Lee | FH/120 | 02/04/13 | 06/03/13 |
City | *5092 | 07:00pm | 09:30pm | MW | V.H. Lee | FH/120 | 02/04/13 | 06/03/13 |
City | *8392 | 09:00am | 10:10am | MTWTh | H.A. Plotquin | FH/121 | 02/04/13 | 06/03/13 |
Mathematics 263 - Calculus IIi (5 units) |
City | 0210 | 10:35am | 11:45am | MTWTh | A.M. Nikolaychuk | FH/120 | 02/04/13 | 06/03/13 |
City | 3041 | 07:00pm | 09:30pm | TTh | J.M. Salazar | FH/120 | 02/04/13 | 06/03/13 |
City | *5094 | 07:00pm | 09:30pm | TTh | J.M. Salazar | FH/120 | 02/04/13 | 06/03/13 |
City | *8394 | 10:35am | 11:45am | MTWTh | A.M. Nikolaychuk | FH/120 | 02/04/13 | 06/03/13 |
Mathematics 270 - Linear Algebra (3 units) |
City | 3119 | 03:40pm | 05:05pm | TTh | R.W. Wolf | FH/120 | 02/04/13 | 06/03/13 |
Mathematics 272 - Methods Of Discrete Mathematics (5 units) |
City | 0256 | 01:45pm | 02:55pm | MTWTh | A.M. Nikolaychuk | FH/116 | 02/04/13 | 06/03/13 |
Mathematics 275 - Ordinary Differential Equations (3 units) |
City | 3037 | 09:00am | 10:25am | TTh | R. Badalian | FH/B06 | 02/04/13 | 06/03/13 |